Vivid Finish® Armor UV Instant Cure
ENGINEERED TO A HIGHER STANDARD!
WHY USE VIVID UV ARMOR ON YOUR FLOORS?
- No Down Time! Newly finished floors are instantly cured. It is ready for immediate use. Not days....only seconds.
- Vivid Revitalization Process. Surface Renewal Completed in ONE-DAY in most cases!
- Save Money! Most durable, longest lasting, hardest finish on the market. Lasts 2-3 times longer than any other. Lowers maintenance costs. It's business as usual ONE SECOND after it is cured.
- Eco-Friendly! Beautiful clarity. Low VOC's. Low odor. Safe for close contact immediately. No ventilation needed. NO VOC's once finish is cured!!!! LEED Compatible.
- It's Tough! Highest resistance to black heel marks. Highest level of scuff, scratch & chemical protection. Exceptional grip. Perfect for sport flooring. Easy to clean and maintain. Outlasts all traditional finishes.
- Award Winning! RadTech 2010 Emerging Technology Award. Boys & Girls Club of America going GREEN 2010.
- Game Changer! Vivid UV Armor changes everything. Using revolutionary Ultraviolet Curing Technology allows Vivid UV Armor to cure instantly through the use of Photo initiators.(Pi) After finish is applied to a prepared surface it remains uncured until it is exposed to high levels of UV light with our state of the art UV computerized machines. The PI's in the finish create a photochemical reaction and cross-linking process that hardens (cures) the liquid finish INSTANTLY!
Vivid UV Armor is the fastest, most reliable, eco-friendly solution to get you back on your floors.....PERIOD!
VividUVArmor@Vividfinish.com For more Information or free quote!
| PROPERTIES & PRODUCT LINES TEST RESULTS | Product Lines | |||||
|---|---|---|---|---|---|---|
| Typical Oil-Based Urethane | Leading 1 Part Water-born | Radiance H2O OMU Water-born | Leading 2-Part Water-born | Fortress 2-Part Water-born | Vivid UV Armor Water-born | |
| Cure Type | Oxidative | Oxidative | Oxidative | Isocyanate | Isocyanate | UV |
| Pot Life (hrs) | n/a | n/a | n/a | 4 | 4-6 | n/a |
| Dry Time between Topcoats (hrs) | 8-12 | 2-3 | 2-3 | 2-3 | 2-3 | 1-2 |
| Time to Light Traffic (hrs) | 24 | 24 | 12 | 12 | 12 | Immediate |
| Time to Heavy Traffic(hrs) | 72 | 24+ | 24 | 24 | 24 | Immediate |
| Time to Rug Replacement (days) | 14 | 7 | 7 | 7 | 7 | Immediate |
| VOC's(g/l) | 450-550 | 150 | <200 | 210 | <250 | <200 |
| Rocker Hardness Test | <50 | 50 | 80 | 64 | 64 | 90 |
| Price ($/500 sq. ft. coverage) | $30.00 | $55.00 | $55.00 | $137.50 | $89.00 | $150.00 |
| Adhesion | + | + | ++ | ++ | ++ | Off Chart! |
| Black Heel Mark Resistance | + | + | ++ | ++ | ++ | ++ |
| Pencil Hardness | --- | + | ++ | + | + | ++ |
| MEK Double Rubs | + | + | + | + | + | ++ |
| Chemical Resistance | --- | + | + | + | + | ++ |
| Fail | - |
| Borderline | -- |
| Pass | --- |
| Good | + |
| Best | ++ |




